GOLD 24K (Tola) Rs 469,639 ▼ -0.33% GOLD 24K (10g) Rs 402,646 ▼ -0.33% GOLD 22K (Tola) Rs 430,502 ▼ -0.33% SILVER (Tola) Rs 7,164 SPOT GOLD (oz) $4,407.22 ▼ -0.33% SPOT SILVER (oz) $65.84 ▼ -0.46% USD / PKR Rs 277.64 GOLD 24K (Tola) Rs 469,639 ▼ -0.33% GOLD 24K (10g) Rs 402,646 ▼ -0.33% GOLD 22K (Tola) Rs 430,502 ▼ -0.33% SILVER (Tola) Rs 7,164 SPOT GOLD (oz) $4,407.22 ▼ -0.33% SPOT SILVER (oz) $65.84 ▼ -0.46% USD / PKR Rs 277.64
30 recorded days

Gold Rate Archive

Every date we hold a recorded closing rate for, one page each. No estimates, no interpolated days — where there is no stored close, there is no page.

7 days recorded

Date 24K / Tola 24K / 10g 22K / Tola Change
07 Sep 2026 · Mon Rs 458,855 Rs 393,401 Rs 420,618 ▼ -0.33%
06 Sep 2026 · Sun Rs 460,392 Rs 394,719 Rs 422,026 ▼ -0.17%
05 Sep 2026 · Sat Rs 461,182 Rs 395,396 Rs 422,750
04 Sep 2026 · Fri Rs 461,182 Rs 395,396 Rs 422,750 ▼ -0.98%
03 Sep 2026 · Thu Rs 465,753 Rs 399,315 Rs 426,940 ▲ +2.10%
02 Sep 2026 · Wed Rs 456,180 Rs 391,107 Rs 418,165 ▲ +1.29%
01 Sep 2026 · Tue Rs 450,391 Rs 386,144 Rs 412,858 ▼ -2.61%

19 days recorded

Date 24K / Tola 24K / 10g 22K / Tola Change
31 Aug 2026 · Mon Rs 462,442 Rs 396,477 Rs 423,906 ▲ +0.19%
30 Aug 2026 · Sun Rs 461,562 Rs 395,722 Rs 423,099 ▼ -0.38%
29 Aug 2026 · Sat Rs 463,307 Rs 397,217 Rs 424,698
28 Aug 2026 · Fri Rs 463,307 Rs 397,218 Rs 424,698 ▼ -3.09%
27 Aug 2026 · Thu Rs 478,096 Rs 409,897 Rs 438,255 ▼ -0.59%
26 Aug 2026 · Wed Rs 480,948 Rs 412,342 Rs 440,869 ▼ -0.65%
25 Aug 2026 · Tue Rs 484,080 Rs 415,028 Rs 443,740 ▼ -0.56%
24 Aug 2026 · Mon Rs 486,795 Rs 417,355 Rs 446,229 ▲ +1.26%
23 Aug 2026 · Sun Rs 480,751 Rs 412,174 Rs 440,689 ▲ +0.33%
22 Aug 2026 · Sat Rs 479,186 Rs 410,832 Rs 439,254
21 Aug 2026 · Fri Rs 479,186 Rs 410,832 Rs 439,254 ▲ +1.77%
20 Aug 2026 · Thu Rs 470,861 Rs 403,695 Rs 431,623 ▲ +0.19%
19 Aug 2026 · Wed Rs 469,965 Rs 402,926 Rs 430,801 ▲ +3.16%
15 Aug 2026 · Sat Rs 455,590 Rs 390,602 Rs 417,625 ▼ -0.15%
13 Aug 2026 · Thu Rs 456,258 Rs 391,174 Rs 418,237 ▲ +8.02%
04 Aug 2026 · Tue Rs 422,370 Rs 362,121 Rs 387,173 ▲ +0.13%
03 Aug 2026 · Mon Rs 421,816 Rs 361,646 Rs 386,665 ▼ -0.42%
02 Aug 2026 · Sun Rs 423,608 Rs 363,182 Rs 388,307 ▲ +0.63%
01 Aug 2026 · Sat Rs 420,944 Rs 360,897 Rs 385,865

4 days recorded

Date 24K / Tola 24K / 10g 22K / Tola Change
31 Jul 2026 · Fri Rs 420,944 Rs 360,897 Rs 385,865 ▼ -1.62%
30 Jul 2026 · Thu Rs 427,869 Rs 366,835 Rs 392,213 ▲ +2.77%
29 Jul 2026 · Wed Rs 416,339 Rs 356,949 Rs 381,644 ▼ -0.48%
28 Jul 2026 · Tue Rs 418,331 Rs 358,658 Rs 383,470

About this archive

Every row above is a closing rate that was recorded and stored on the day it applied. Nothing here was reconstructed later, interpolated from surrounding days, or estimated to fill a gap.

That means the archive has holes in it — market holidays, days before this record began, and any day the data feed failed. We would rather show a gap than a number nobody measured. An archive with invented figures in it cannot be cited, and being citable is the entire point of keeping one.

The archive grows by one row a day and cannot be back-filled. That is a limitation now and an advantage later: in a year it will hold something no competitor can manufacture retrospectively.

Related pages