Ten grams of 24 carat gold in Lahore costs Rs 401,209 today, which works out at Rs 40,120.87 per gram. Ten grams of 22 carat is Rs 367,775.
10 Gram Gold Price in Lahore — the local picture
Lahore is the second bullion market by volume and the first by wedding demand. It runs on two distinct trades that price quite differently: the traditional Sona Bazaar inside the walled city, where buyers come with a weight in mind and negotiate on the tola rate, and the Liberty and Gulberg showrooms, where the conversation is about design and brand. The metal rate is the same in both; the making charge is not.
Against the 10 markets these pages cover, Lahore is currently the most expensive . On the 10 grams this page is about, that works out Rs 171 above Karachi, the cheapest of the set.
10 gram gold rate in Lahore, by karat
| Karat | Purity | 10 Grams | Per Gram | Per Tola |
|---|---|---|---|---|
| 24 carat | 100.0% | Rs 401,209 | Rs 40,120.87 | Rs 467,962 |
| 22 carat | 91.7% | Rs 367,775 | Rs 36,777.48 | Rs 428,965 |
| 21 carat | 87.5% | Rs 351,058 | Rs 35,105.76 | Rs 409,467 |
| 20 carat | 83.3% | Rs 334,340 | Rs 33,434.05 | Rs 389,968 |
| 18 carat | 75.0% | Rs 300,907 | Rs 30,090.65 | Rs 350,971 |
Comparing a 10 gram quote against a tola quote
This trips people up constantly, and it is worth getting right before you compare two shops or two websites. Pakistan quotes retail in tola. India quotes in 10 grams. The metal is identical and the global price is identical — only the unit differs.
| From | To | Multiply by |
|---|---|---|
| 10 grams | 1 tola | 1.16638 |
| 1 tola | 10 grams | 0.85735 |
| 10 grams | 1 gram | 0.1 |
| 10 grams | 1 troy ounce | 3.11035 |
| 10 grams | 1 pavan (India, 8 g) | 0.8 |
Right now in Lahore: Rs 401,209 per 10 grams against Rs 467,962 per tola. The tola number looks 16.6% higher, and that entire gap is the 1.6638 extra grams — nothing else.
If a shop quotes you a tola price and a website shows a 10 gram price, you are not looking at two different markets. Convert first, then compare. Comparing them raw is how people convince themselves a fair quote is a rip-off, or the reverse.
Gram-by-gram price ladder in Lahore
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 gram | Rs 40,120.87 | Rs 36,777.48 | Rs 35,105.76 | Rs 30,090.65 |
| 2 grams | Rs 80,241.74 | Rs 73,554.96 | Rs 70,211.52 | Rs 60,181.31 |
| 3 grams | Rs 120,362.61 | Rs 110,332.43 | Rs 105,317.29 | Rs 90,271.96 |
| 4 grams | Rs 160,483.48 | Rs 147,109.91 | Rs 140,423.05 | Rs 120,362.61 |
| 5 grams | Rs 200,604 | Rs 183,887 | Rs 175,529 | Rs 150,453 |
| 8 grams | Rs 320,967 | Rs 294,220 | Rs 280,846 | Rs 240,725 |
| 10 grams | Rs 401,209 | Rs 367,775 | Rs 351,058 | Rs 300,907 |
| 20 grams | Rs 802,417 | Rs 735,550 | Rs 702,115 | Rs 601,813 |
| 25 grams | Rs 1,003,022 | Rs 919,437 | Rs 877,644 | Rs 752,266 |
| 50 grams | Rs 2,006,044 | Rs 1,838,874 | Rs 1,755,288 | Rs 1,504,533 |
| 100 grams | Rs 4,012,087 | Rs 3,677,748 | Rs 3,510,576 | Rs 3,009,065 |
| 500 grams | Rs 20,060,435 | Rs 18,388,739 | Rs 17,552,881 | Rs 15,045,327 |
| 1 kilogram | Rs 40,120,871 | Rs 36,777,478 | Rs 35,105,762 | Rs 30,090,653 |
Why buy in grams rather than tola?
For most people in Pakistan the tola is the natural unit — it is what shops quote and what families think in. Grams are worth using in three situations:
- Small purchases. A one or two gram coin is an accessible entry point; a tola is not. Gram pricing makes the step size visible.
- Comparing against international or Indian prices. The rest of the world works in grams and ounces. Converting to grams removes the unit as a variable.
- Checking a jeweller's arithmetic. Making charges are usually quoted per gram. If you know the gram rate and the piece's weight, the metal component is one multiplication and everything above it is negotiable.
What is not in this price
Everything above is the bullion rate — the metal itself. A finished ornament adds:
- Making charges, quoted per gram or as a percentage of metal value, typically 8–25%.
- Wastage, an extra percentage on the weight to cover metal lost in manufacture.
- Tax, applied to the total.
Ask for those three as separate numbers alongside the gram rate. Four figures make two shops comparable; one all-in price makes them impossible to compare.