Ten grams of 24 carat gold in Faisalabad costs Rs 402,542 today, which works out at Rs 40,254.18 per gram. Ten grams of 22 carat is Rs 368,997.
10 Gram Gold Price in Faisalabad — the local picture
Faisalabad's gold demand rises and falls with its textile industry in a way no other Pakistani market does — a strong export season shows up in jewellery sales within weeks. The sarafa trade sits among the eight bazaars radiating from Ghanta Ghar, and competition between them keeps rates close to Lahore.
Against the 10 markets these pages cover, Faisalabad is currently the 7th cheapest . On the 10 grams this page is about, that works out Rs 103 above Karachi, the cheapest of the set.
10 gram gold rate in Faisalabad, by karat
| Karat | Purity | 10 Grams | Per Gram | Per Tola |
|---|---|---|---|---|
| 24 carat | 100.0% | Rs 402,542 | Rs 40,254.18 | Rs 469,517 |
| 22 carat | 91.7% | Rs 368,997 | Rs 36,899.67 | Rs 430,390 |
| 21 carat | 87.5% | Rs 352,224 | Rs 35,222.40 | Rs 410,827 |
| 20 carat | 83.3% | Rs 335,451 | Rs 33,545.13 | Rs 391,264 |
| 18 carat | 75.0% | Rs 301,906 | Rs 30,190.63 | Rs 352,137 |
Comparing a 10 gram quote against a tola quote
This trips people up constantly, and it is worth getting right before you compare two shops or two websites. Pakistan quotes retail in tola. India quotes in 10 grams. The metal is identical and the global price is identical — only the unit differs.
| From | To | Multiply by |
|---|---|---|
| 10 grams | 1 tola | 1.16638 |
| 1 tola | 10 grams | 0.85735 |
| 10 grams | 1 gram | 0.1 |
| 10 grams | 1 troy ounce | 3.11035 |
| 10 grams | 1 pavan (India, 8 g) | 0.8 |
Right now in Faisalabad: Rs 402,542 per 10 grams against Rs 469,517 per tola. The tola number looks 16.6% higher, and that entire gap is the 1.6638 extra grams — nothing else.
If a shop quotes you a tola price and a website shows a 10 gram price, you are not looking at two different markets. Convert first, then compare. Comparing them raw is how people convince themselves a fair quote is a rip-off, or the reverse.
Gram-by-gram price ladder in Faisalabad
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 gram | Rs 40,254.18 | Rs 36,899.67 | Rs 35,222.40 | Rs 30,190.63 |
| 2 grams | Rs 80,508.35 | Rs 73,799.35 | Rs 70,444.81 | Rs 60,381.26 |
| 3 grams | Rs 120,762.53 | Rs 110,699.02 | Rs 105,667.21 | Rs 90,571.89 |
| 4 grams | Rs 161,016.70 | Rs 147,598.70 | Rs 140,889.61 | Rs 120,762.52 |
| 5 grams | Rs 201,271 | Rs 184,498 | Rs 176,112 | Rs 150,953 |
| 8 grams | Rs 322,033 | Rs 295,197 | Rs 281,779 | Rs 241,525 |
| 10 grams | Rs 402,542 | Rs 368,997 | Rs 352,224 | Rs 301,906 |
| 20 grams | Rs 805,084 | Rs 737,993 | Rs 704,448 | Rs 603,813 |
| 25 grams | Rs 1,006,354 | Rs 922,492 | Rs 880,560 | Rs 754,766 |
| 50 grams | Rs 2,012,709 | Rs 1,844,984 | Rs 1,761,120 | Rs 1,509,532 |
| 100 grams | Rs 4,025,418 | Rs 3,689,967 | Rs 3,522,240 | Rs 3,019,063 |
| 500 grams | Rs 20,127,088 | Rs 18,449,837 | Rs 17,611,202 | Rs 15,095,316 |
| 1 kilogram | Rs 40,254,175 | Rs 36,899,674 | Rs 35,222,403 | Rs 30,190,631 |
Why buy in grams rather than tola?
For most people in Pakistan the tola is the natural unit — it is what shops quote and what families think in. Grams are worth using in three situations:
- Small purchases. A one or two gram coin is an accessible entry point; a tola is not. Gram pricing makes the step size visible.
- Comparing against international or Indian prices. The rest of the world works in grams and ounces. Converting to grams removes the unit as a variable.
- Checking a jeweller's arithmetic. Making charges are usually quoted per gram. If you know the gram rate and the piece's weight, the metal component is one multiplication and everything above it is negotiable.
What is not in this price
Everything above is the bullion rate — the metal itself. A finished ornament adds:
- Making charges, quoted per gram or as a percentage of metal value, typically 8–25%.
- Wastage, an extra percentage on the weight to cover metal lost in manufacture.
- Tax, applied to the total.
Ask for those three as separate numbers alongside the gram rate. Four figures make two shops comparable; one all-in price makes them impossible to compare.