Track live gold rates across Pakistan with real-time updates from the international spot
market.
Accurate, fast, and built for everyday investors and jewellery buyers.
The London spot market prices every rate on this page. These are the raw figures our conversions start from.
Benchmarked to the Karachi Sarafa Bazaar, calibrated against All Pakistan Sarafa Gems & Jewellers Association quotes and reviewed every trading day. See how we calculate it →
Every figure derived from the live per-gram rate using the 11.6638 g market tola.
| Karat | 1 Gram | 10 Grams | 1 Tola | 1 Masha | 1 Ounce |
|---|---|---|---|---|---|
| 24K (999.9) | Rs 40,328 | Rs 403,280 | Rs 470,378 | Rs 39,198 | Rs 1,254,341 |
| 22K (916) | Rs 36,967 | Rs 369,673 | Rs 431,180 | Rs 35,932 | Rs 1,149,813 |
| 21K (875) | Rs 35,287 | Rs 352,870 | Rs 411,580 | Rs 34,298 | Rs 1,097,548 |
| 20K (833) | Rs 33,607 | Rs 336,066 | Rs 391,981 | Rs 32,665 | Rs 1,045,283 |
| 18K (750) | Rs 30,246 | Rs 302,460 | Rs 352,783 | Rs 29,399 | Rs 940,755 |
| Date | Closing Rate | Day High | Day Low | Change |
|---|---|---|---|---|
| 2026-09-07 | Rs 459,577 | Rs 460,230 | Rs 456,819 | ▼ Rs 815 |
| 2026-09-06 | Rs 460,392 | Rs 461,182 | Rs 460,026 | ▼ Rs 789 |
| 2026-09-05 | Rs 461,182 | Rs 461,182 | Rs 461,053 | ▲ Rs 0 |
| 2026-09-04 | Rs 461,182 | Rs 467,178 | Rs 456,166 | ▼ Rs 4,571 |
| 2026-09-03 | Rs 465,753 | Rs 469,421 | Rs 455,986 | ▲ Rs 9,573 |
| 2026-09-02 | Rs 456,180 | Rs 457,106 | Rs 446,165 | ▲ Rs 5,789 |
| 2026-09-01 | Rs 450,391 | Rs 463,833 | Rs 449,793 | ▼ Rs 12,051 |
| 2026-08-31 | Rs 462,442 | Rs 464,989 | Rs 457,743 | ▲ Rs 880 |
| 2026-08-30 | Rs 461,562 | Rs 464,448 | Rs 461,562 | ▼ Rs 1,745 |
| 2026-08-29 | Rs 463,307 | Rs 463,708 | Rs 463,307 | ▼ Rs 0 |
| 2026-08-28 | Rs 463,307 | Rs 481,542 | Rs 463,057 | ▼ Rs 14,789 |
| 2026-08-27 | Rs 478,096 | Rs 482,746 | Rs 476,067 | ▼ Rs 2,852 |
| 2026-08-26 | Rs 480,948 | Rs 485,455 | Rs 477,173 | ▼ Rs 3,133 |
| 2026-08-25 | Rs 484,080 | Rs 488,212 | Rs 479,832 | ▼ Rs 2,715 |
| 2026-08-24 | Rs 486,795 | Rs 487,386 | Rs 479,044 | ▲ Rs 6,044 |
Built from 30 recorded daily closes. The series grows automatically as the feed runs.
Badges show the live difference against the Karachi price. See our data sources page for how city rates are derived.
Spot gold converted into each local currency at the live exchange rate.
Interbank cross-rates calculated from the exchange rates supplied with our spot feed. These are the exact rates behind every price on this site.
| Currency | Code | Symbol | Value in PKR |
|---|---|---|---|
| Kuwaiti Dinar | KWD | د.ك | Rs 897.98 |
| Bahraini Dinar | BHD | ب.د | Rs 737.85 |
| Omani Riyal | OMR | ر.ع. | Rs 720.41 |
| British Pound | GBP | £ | Rs 375.56 |
| Euro | EUR | € | Rs 322.64 |
| US Dollar | USD | $ | Rs 277.43 |
| Canadian Dollar | CAD | CA$ | Rs 200.62 |
| Australian Dollar | AUD | AU$ | Rs 200.38 |
| Qatari Riyal | QAR | ر.ق | Rs 76.20 |
| UAE Dirham | AED | د.إ | Rs 75.52 |
| Saudi Riyal | SAR | ﷼ | Rs 73.88 |
| Indian Rupee | INR | ₹ | Rs 2.94 |
Interbank reference rates, not open-market counter rates. Currency dealers apply their own spread.
Gold historically retains its value during economic uncertainty, geopolitical tensions and market volatility.
Unlike fiat currency, gold's supply is finite. It preserves purchasing power when inflation erodes the value of cash.
Gold can be converted to cash anywhere in the world, 24/7. It is universally accepted and highly liquid.
Gold has a low correlation with stocks and bonds. Adding it reduces overall portfolio risk and smooths returns.
Purity marks, weights and units, making charges, and how a dollar spot price becomes a rupee shop rate. Every guide carries today's live figures.